<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike R :: R ekim</title>
	<atom:link href="http://www.rekim.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rekim.com</link>
	<description>Mike Robinson</description>
	<lastBuildDate>Wed, 06 Jun 2012 20:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by Adam A</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-561</link>
		<dc:creator>Adam A</dc:creator>
		<pubDate>Wed, 06 Jun 2012 20:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-561</guid>
		<description>All browsers render consistently now, except for &#039;darker&#039; which has been removed from the spec( chrome still renders darker, for legacy reasons I think). Checked on windows for chrome 19, firefox 13, opera 11</description>
		<content:encoded><![CDATA[<p>All browsers render consistently now, except for &#8216;darker&#8217; which has been removed from the spec( chrome still renders darker, for legacy reasons I think). Checked on windows for chrome 19, firefox 13, opera 11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by admin</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-560</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Apr 2012 23:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-560</guid>
		<description>Thanks Daniel, strangely enough I was thinking about how it needed updating yesterday. I&#039;ll see if I can retest everything in the next few days. 
Thanks for the info. 
Mike</description>
		<content:encoded><![CDATA[<p>Thanks Daniel, strangely enough I was thinking about how it needed updating yesterday. I&#8217;ll see if I can retest everything in the next few days.<br />
Thanks for the info.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by Daniel Carlsson</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-559</link>
		<dc:creator>Daniel Carlsson</dc:creator>
		<pubDate>Sat, 07 Apr 2012 23:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-559</guid>
		<description>Seeing as this is over a year old article, things are of course different now. However this still comes up in searches and such, so a slight update:

Chrome handles all modes properly now (at least since v18).</description>
		<content:encoded><![CDATA[<p>Seeing as this is over a year old article, things are of course different now. However this still comes up in searches and such, so a slight update:</p>
<p>Chrome handles all modes properly now (at least since v18).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by vishal gurnaney</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-537</link>
		<dc:creator>vishal gurnaney</dc:creator>
		<pubDate>Fri, 08 Jul 2011 09:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-537</guid>
		<description>As, mentioned above, i just verified the &quot;copy&quot; composition. Its same for both firefox 4.0.1 and opera 11.5.
So should we assume that firefox copy works properly or we should say opera is also displaying incorrectly. Irrespective of the browser what should be the correct output?</description>
		<content:encoded><![CDATA[<p>As, mentioned above, i just verified the &#8220;copy&#8221; composition. Its same for both firefox 4.0.1 and opera 11.5.<br />
So should we assume that firefox copy works properly or we should say opera is also displaying incorrectly. Irrespective of the browser what should be the correct output?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by globalCompositeOperation &#187; Example Codes</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-536</link>
		<dc:creator>globalCompositeOperation &#187; Example Codes</dc:creator>
		<pubDate>Sun, 19 Jun 2011 13:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-536</guid>
		<description>[...] There is missing support for GCO modes between browsers that needs to be sorted out. Currently, six-modes work without fail across browsers (IE9, Chrome, Safari, Firefox, and Opera): source-over, source-atop,-over, destination-out, lighter, and xor.  For a more detailed report on which browsers support what check out Mike Rekim’s report. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is missing support for GCO modes between browsers that needs to be sorted out. Currently, six-modes work without fail across browsers (IE9, Chrome, Safari, Firefox, and Opera): source-over, source-atop,-over, destination-out, lighter, and xor.  For a more detailed report on which browsers support what check out Mike Rekim’s report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 canvas globalCompositeOperation browser handling by Michael Deal</title>
		<link>https://www.rekim.com/2011/02/11/html5-canvas-globalcompositeoperation-browser-handling/comment-page-1/#comment-532</link>
		<dc:creator>Michael Deal</dc:creator>
		<pubDate>Sun, 15 May 2011 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=75#comment-532</guid>
		<description>Nice work, thanks for keeping this up to date!  It&#039;s interesting to note that sometimes one GCO mode can be used in exchange or another; for instance, I&#039;ve used XOR to emulate SOURCE-OUT—the trick is to mask out the extra stuff that makes up DESTINATION-OUT.  It&#039;s unfortunate, but it does work ;)

btw, something that might be interesting to your readers, I&#039;ve created an updated version of the Mozilla test, that checks against multiple levels of opacity and through a large portion of the color spectrum—to provide in larger detail whats going on behind the scenes;

http://mudcu.be/journal/2011/04/gco-chart-remix/

Cheers! :)</description>
		<content:encoded><![CDATA[<p>Nice work, thanks for keeping this up to date!  It&#8217;s interesting to note that sometimes one GCO mode can be used in exchange or another; for instance, I&#8217;ve used XOR to emulate SOURCE-OUT—the trick is to mask out the extra stuff that makes up DESTINATION-OUT.  It&#8217;s unfortunate, but it does work <img src='https://www.rekim.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>btw, something that might be interesting to your readers, I&#8217;ve created an updated version of the Mozilla test, that checks against multiple levels of opacity and through a large portion of the color spectrum—to provide in larger detail whats going on behind the scenes;</p>
<p><a href="http://mudcu.be/journal/2011/04/gco-chart-remix/" rel="nofollow">http://mudcu.be/journal/2011/04/gco-chart-remix/</a></p>
<p>Cheers! <img src='https://www.rekim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on graphics.curveTo through point by Quickbox2d string and balls &#171; Mike R :: R ekim</title>
		<link>https://www.rekim.com/2009/11/15/graphics-curveto-through-point/comment-page-1/#comment-4</link>
		<dc:creator>Quickbox2d string and balls &#171; Mike R :: R ekim</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=38#comment-4</guid>
		<description>[...] a point to make curveTo curveThrough a point. It&#8217;s how the string curves towards the knee. graphics-curveto-through-point Submit this to Script &amp; StyleShare this on BlinklistShare this on del.icio.usDigg this!Post [...]</description>
		<content:encoded><![CDATA[<p>[...] a point to make curveTo curveThrough a point. It&#8217;s how the string curves towards the knee. graphics-curveto-through-point Submit this to Script &amp; StyleShare this on BlinklistShare this on del.icio.usDigg this!Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickbox2d string and balls by Germain Lecourtois</title>
		<link>https://www.rekim.com/2009/11/06/quickbox2d-string-and-balls/comment-page-1/#comment-2</link>
		<dc:creator>Germain Lecourtois</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rekim.com/?p=8#comment-2</guid>
		<description>VERY interesting approach to build type of rope! And certainly cheaper in CPU. Nice Job :)</description>
		<content:encoded><![CDATA[<p>VERY interesting approach to build type of rope! And certainly cheaper in CPU. Nice Job <img src='https://www.rekim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
